<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Versus 2010 Tour Tracker</title>
	<atom:link href="http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/</link>
	<description>The adventures, rants and ramblings of Ken &#38; Sheldon, two guys who like to ride bikes.</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top Ten for 2011 &#124; Bikeridr</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-3795</link>
		<dc:creator>Top Ten for 2011 &#124; Bikeridr</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-3795</guid>
		<description>[...] Versus 2010 Tour Tracker [...]</description>
		<content:encoded><![CDATA[<p>[...] Versus 2010 Tour Tracker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tour De France in HD &#124; Bikeridr</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-2983</link>
		<dc:creator>Tour De France in HD &#124; Bikeridr</dc:creator>
		<pubDate>Thu, 03 Feb 2011 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-2983</guid>
		<description>[...] &#8211; at least, not watching it on television. With web viewing options out there, like the Versus Tour Tracker, offering a combination of great race coverage, some interactive customization, and portability, I [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; at least, not watching it on television. With web viewing options out there, like the Versus Tour Tracker, offering a combination of great race coverage, some interactive customization, and portability, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Le Tour de France – Retrospect &#124; Bikeridr</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1462</link>
		<dc:creator>Le Tour de France – Retrospect &#124; Bikeridr</dc:creator>
		<pubDate>Tue, 27 Jul 2010 13:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1462</guid>
		<description>[...] an aside, I was able to enjoy all but the weekend stages of the Tour courtesy of Versus on the 2010 Versus Tour Tracker. I did receive some emails indicating frustration with the application, but for the most part the [...]</description>
		<content:encoded><![CDATA[<p>[...] an aside, I was able to enjoy all but the weekend stages of the Tour courtesy of Versus on the 2010 Versus Tour Tracker. I did receive some emails indicating frustration with the application, but for the most part the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1423</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1423</guid>
		<description>I&#039;ve heard complaints from other Mac users, but on my macbook the video is good quality and works well with Safari.  It&#039;s worked well for me. 

The only problem i&#039;ve had is when my internet cut out with 7km to go today. argg!!!!  But that&#039;s a problem with Shaw, and I got reset my modem and got it back up in time to see the sprint.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard complaints from other Mac users, but on my macbook the video is good quality and works well with Safari.  It&#8217;s worked well for me. </p>
<p>The only problem i&#8217;ve had is when my internet cut out with 7km to go today. argg!!!!  But that&#8217;s a problem with Shaw, and I got reset my modem and got it back up in time to see the sprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1421</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1421</guid>
		<description>@marco_damian That sucks man – I sure hope they can rectify things before they hit the mountains. I wonder if it&#039;s a traffic/bandwidth thing... Perhaps that&#039;s why some people have no problems while others (like yourself) don&#039;t fair so well. It&#039;s also disappointing to hear that the support has been less than stellar :-(

Hopefully things work out! Thanks for letting us know the other side of the coin. Let us know if things get better too!</description>
		<content:encoded><![CDATA[<p>@marco_damian That sucks man – I sure hope they can rectify things before they hit the mountains. I wonder if it&#8217;s a traffic/bandwidth thing&#8230; Perhaps that&#8217;s why some people have no problems while others (like yourself) don&#8217;t fair so well. It&#8217;s also disappointing to hear that the support has been less than stellar :-(</p>
<p>Hopefully things work out! Thanks for letting us know the other side of the coin. Let us know if things get better too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco_damian</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1420</link>
		<dc:creator>marco_damian</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1420</guid>
		<description>Hey Guys, Not so sure my experience has been as good as yours. I&#039;ve been having issues with the tour coverage for 4 days now. Choppy video, with low resolution has been the norm for me. I&#039;m using a very fast connection (had it tested by a Comcast tech yesterday) and a new iMac as well. 

My customer service experience has been awful to boot. Try calling or emailing participant sports. Calls go immediately to voicemail and are not returned. Emails are answered by an auto-reply that offers no help at all. I spoke at length to an operator at Versus today and they are getting bombarded with calls from irate customers (not entirely fair to the operators because this has been contracted out to Participant Sports). If you are getting good service then count yourselves lucky!</description>
		<content:encoded><![CDATA[<p>Hey Guys, Not so sure my experience has been as good as yours. I&#8217;ve been having issues with the tour coverage for 4 days now. Choppy video, with low resolution has been the norm for me. I&#8217;m using a very fast connection (had it tested by a Comcast tech yesterday) and a new iMac as well. </p>
<p>My customer service experience has been awful to boot. Try calling or emailing participant sports. Calls go immediately to voicemail and are not returned. Emails are answered by an auto-reply that offers no help at all. I spoke at length to an operator at Versus today and they are getting bombarded with calls from irate customers (not entirely fair to the operators because this has been contracted out to Participant Sports). If you are getting good service then count yourselves lucky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1419</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1419</guid>
		<description>Yup, the one real nice pat on the back I&#039;ll give &lt;a href=&quot;http://tracker.versus.com/&quot; rel=&quot;nofollow&quot;&gt;Versus&lt;/a&gt;/&lt;a href=&quot;http://engagedsports.com/&quot; rel=&quot;nofollow&quot;&gt;Participant Sports&lt;/a&gt; is that throughout the small hiccups they&#039;ve been very transparent and honest about what&#039;s going on and their efforts to rectify things. And in cases where users have been entirely unhappy (I haven&#039;t run across many), they&#039;ve honored a refund for those customers.

Though it would obviously be nice to hit the ground running, this is an excellent example of the way these types of hiccups should be handled.</description>
		<content:encoded><![CDATA[<p>Yup, the one real nice pat on the back I&#8217;ll give <a href="http://tracker.versus.com/" >Versus</a>/<a href="http://engagedsports.com/" >Participant Sports</a> is that throughout the small hiccups they&#8217;ve been very transparent and honest about what&#8217;s going on and their efforts to rectify things. And in cases where users have been entirely unhappy (I haven&#8217;t run across many), they&#8217;ve honored a refund for those customers.</p>
<p>Though it would obviously be nice to hit the ground running, this is an excellent example of the way these types of hiccups should be handled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1417</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1417</guid>
		<description>It&#039;s funny. I know for sure two others that signed up after reading Ken&#039;s article. Feedback has been largly positive! I imagine this will only improve over time as well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny. I know for sure two others that signed up after reading Ken&#8217;s article. Feedback has been largly positive! I imagine this will only improve over time as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1411</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1411</guid>
		<description>Thanks @vfxken!

I&#039;ve been reading similar comments on Twitter as well – Though I really never seemed to have any problems, I&#039;m glad things are getting sorted out for everybody else!</description>
		<content:encoded><![CDATA[<p>Thanks @vfxken!</p>
<p>I&#8217;ve been reading similar comments on Twitter as well – Though I really never seemed to have any problems, I&#8217;m glad things are getting sorted out for everybody else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vfxken</title>
		<link>http://blog.bikeridr.com/2010/06/versus-2010-tour-tracker/comment-page-1/#comment-1410</link>
		<dc:creator>vfxken</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=4690#comment-1410</guid>
		<description>The tracker issues from the first few days seem to have been resolved. I had freezing and choppy video previously, but this morning the Versus tracker streamed flawlessly. What a relief--and great to see the tour live without the commercials. Worth the $30!</description>
		<content:encoded><![CDATA[<p>The tracker issues from the first few days seem to have been resolved. I had freezing and choppy video previously, but this morning the Versus tracker streamed flawlessly. What a relief&#8211;and great to see the tour live without the commercials. Worth the $30!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

