<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stream the &#8217;09 Tour de California Live with TourTracker</title>
	<atom:link href="http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/</link>
	<description>The adventures, rants and ramblings of Ken &#38; Sheldon, two guys who like to ride bikes.</description>
	<lastBuildDate>Sun, 29 Jan 2012 16:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sheldon Smart</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-85</link>
		<dc:creator>Sheldon Smart</dc:creator>
		<pubDate>Mon, 23 Feb 2009 06:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-85</guid>
		<description>Yup. Awesome.</description>
		<content:encoded><![CDATA[<p>Yup. Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-84</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-84</guid>
		<description>I did a little bit more digging, and for the tech-nerds like me, there&#039;s some coverage on Allan Padgett (the creator of Tour Tracker) on &lt;a href=&quot;http://cyclingfans.com/2009_Tour_of_California_LIVE_Stage1&quot; rel=&quot;nofollow&quot;&gt;cyclingfans.com&lt;/a&gt;. Interestingly there&#039;s also a great video tour of the application highlighting all the key features (some of which I didn&#039;t even realize while I used it). Hopefully, as the article hints, we can look forward to seeing much more coverage of races in the near future.

&lt;object width=&quot;367px&quot; height=&quot;311px&quot; &gt;&lt;param name=&quot;allowFullScreen&quot; value=&quot;true&quot;/&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;/&gt;&lt;param name=&quot;movie&quot; value=&quot;http://mediaservices.myspace.com/services/media/embed.aspx/m=52240021,t=1,mt=video,searchID=,primarycolor=,secondarycolor=&quot;/&gt;&lt;embed src=&quot;http://mediaservices.myspace.com/services/media/embed.aspx/m=52240021,t=1,mt=video,searchID=,primarycolor=,secondarycolor=&quot; width=&quot;367&quot; height=&quot;311&quot; allowFullScreen=&quot;true&quot; type=&quot;application/x-shockwave-flash&quot; wmode=&quot;transparent&quot;/&gt;&lt;/object&gt;</description>
		<content:encoded><![CDATA[<p>I did a little bit more digging, and for the tech-nerds like me, there&#8217;s some coverage on Allan Padgett (the creator of Tour Tracker) on <a href="http://cyclingfans.com/2009_Tour_of_California_LIVE_Stage1" >cyclingfans.com</a>. Interestingly there&#8217;s also a great video tour of the application highlighting all the key features (some of which I didn&#8217;t even realize while I used it). Hopefully, as the article hints, we can look forward to seeing much more coverage of races in the near future.</p>
<p><object width="367px" height="311px" ><param name="allowFullScreen" value="true"/><param name="wmode" value="transparent"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=52240021,t=1,mt=video,searchID=,primarycolor=,secondarycolor="/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=52240021,t=1,mt=video,searchID=,primarycolor=,secondarycolor=" width="367" height="311" allowFullScreen="true" type="application/x-shockwave-flash" wmode="transparent"/></object></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Hurd</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-83</link>
		<dc:creator>Ken Hurd</dc:creator>
		<pubDate>Mon, 23 Feb 2009 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-83</guid>
		<description>Yeah, not sure – I think right now his fitness isn&#039;t necessarily where it should be, but it&#039;s still early in the season and he&#039;s focussing on the TdeF from what I hear.

It&#039;s not quite as exciting (for me) when he&#039;s not the leading man, but he still gets the crowd out (in North America, anyway) so I figure it&#039;s good for the sport, and great for cancer too.</description>
		<content:encoded><![CDATA[<p>Yeah, not sure – I think right now his fitness isn&#8217;t necessarily where it should be, but it&#8217;s still early in the season and he&#8217;s focussing on the TdeF from what I hear.</p>
<p>It&#8217;s not quite as exciting (for me) when he&#8217;s not the leading man, but he still gets the crowd out (in North America, anyway) so I figure it&#8217;s good for the sport, and great for cancer too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Smart</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-82</link>
		<dc:creator>Sheldon Smart</dc:creator>
		<pubDate>Mon, 23 Feb 2009 04:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-82</guid>
		<description>Lance Armstrong - 7th in TOC. Should be interesting to see what happens this season. How much longer will he be riding as a domestique?</description>
		<content:encoded><![CDATA[<p>Lance Armstrong &#8211; 7th in TOC. Should be interesting to see what happens this season. How much longer will he be riding as a domestique?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon Smart</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-73</link>
		<dc:creator>Sheldon Smart</dc:creator>
		<pubDate>Fri, 20 Feb 2009 23:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-73</guid>
		<description>Cool but my Dell Inspiron-&#039;not&#039; isn&#039;t quite up to the task these days. I need an iPhone, and oh yeah, free time to watch would be nice too ;-)</description>
		<content:encoded><![CDATA[<p>Cool but my Dell Inspiron-&#8217;not&#8217; isn&#8217;t quite up to the task these days. I need an iPhone, and oh yeah, free time to watch would be nice too ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K8</title>
		<link>http://blog.bikeridr.com/2009/02/stream-the-09-tour-de-california-live/comment-page-1/#comment-72</link>
		<dc:creator>K8</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bikeridr.com/?p=682#comment-72</guid>
		<description>Sweet! Another thing to distract me from my work.</description>
		<content:encoded><![CDATA[<p>Sweet! Another thing to distract me from my work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

